Hieronder de (voorlopige) teamindelingen voor het seizoen 2022 - 2023
Teamindelingen Seizoen 2022-2023 | ||||
JO8-1 | Ouariachi, Ibrahim el | JO8-2 | Hoogvliet, Skyler | |
Hien, Axel van | Lachman, Kyrie | |||
El Ouariachi, Ismael | Amelo, Nigel | |||
Bodar, Bram | Yildirim, Miran | |||
Keune, Quincy | Chabou, Haron | |||
Hoesel, Jordy van | Slaby, Niek | |||
Gehlen, Darian | ||||
Voskoboiev, Nikita | ||||
JO9-1 | Leijen, James Hendrik van | |||
Dilivar, Metehan | ||||
Ouariachi, Ibrahim el | ||||
Bartlema, David | ||||
Belliot, Jayden | ||||
Ramsaroep, Noah | ||||
Vaitkevicius, Kipras | ||||
JO10-1 | Gefferie, Elijah | JO10-2 | Bazi, Rayan el | |
Esrainka, Chris emanuel | Ogur, Armagan Selcuk | |||
Fransen, Levi Gabriel | Bodar, Daan | |||
Galgren, Djamayro | Sohanpal, Ashay | |||
Klijn, Thomas | Ahjam, Amin | |||
Simson, Ocean | Gropstra, Omaiyra | |||
JO11-1 | Ceder, Roquan | JO11-2 | Sahoo, Sarthak | |
Yacoubi, Adam | Elverding, Daan | |||
Laere, Mason van | Helsloot, Wesley | |||
Kokkeler, Noah | Pinas, Kenjiro | |||
Hien, Kes van | Shah, Milan | |||
Seedorf, Risyenne | Topcuoglu, Harun | |||
Mendonca, Nyano | Ramesh, Keashaav Shirda | |||
Koelewijn, Matthew | Ramos Soares, Gustavo | |||
Breunesse, Noah | Shandilya, Namish | |||
Bouaouida, Mouad | Bouter, Sam de | |||
Bouaouida, Rayan | Nair, Ansh | |||
JO11-3 | Sarvary, Achiel | |||
Gopal, Chantello | ||||
Wilkes, Narinio | ||||
Bamouhand, Ramzi | ||||
Capellan, Sherely | ||||
Nandoe, Reyshan | ||||
Sultan, Youssef | ||||
Vaart, Tristan van der | ||||
Coeraadts, Stephenzo | ||||
JO12-1 | Boston, Darnell | JO12-2 | Engel, Jayhen van | |
Kramer, Mateus | Doufikar, Shaquille | |||
Gajadharsing, Ian | Veldt, Cem van der | |||
Slaby, Luuk | Burg, Aiden van den | |||
Harkisoen, Sharwan | Tiggeler, Kyara | |||
Boulahfati, Jad el | Visser, Daniel | |||
With, Ilaijah | Ramsaroep, Reyhaan | |||
Fransen, Semyon | Bekkema, Bence | |||
Lammeren, Daley van | Amin, Aro | |||
Tesfamicheal, Kurubel Jonathan | Vella Critien, Benjamin Paul | |||
Mebrahtom, Aisrom | ||||
JO12-3 | Mulder, Davey | |||
Langen, Xavi | ||||
Anijs, Juraino | ||||
Ali, Dilon | ||||
Macanda, Uthandile | ||||
Naberman-Willekes, Luca | ||||
Debbich, Karim | ||||
JO13-1 | Cheikh, Illias Mobarak | JO13-2 | Vugt, Wesley van | |
Andriesma, Demian | El belhajji, Amin | |||
Seedorf, Kymaro | Heuseveldt, Mats | |||
Morabet, Mohamed El | Heyningen, Rishentley van | |||
Lizier, Noah | Turkdogan, Zaza | |||
Geene, Gianni | Manintveld, Jamairo | |||
Verduin, Finn | Schermerhorn, Xavi | |||
Hamdi, Amir | Girgis, Julian | |||
Hek, Eljow | Faber, Dani | |||
Steeg, Julian van de | Sarwarzade, Armin Kian | |||
Snippe, Jorne | Al Mohammad, Khaled | |||
Bakker, Florentin sebastiao | Vugt, Erik van | |||
Baidoo, Johnson | Ferwerda, Lorenzo | |||
JO13-3 | Gom, Roberto Carlos van | |||
Boulahfati, Adam el | ||||
Pastoriza, Keano | ||||
Bouchlarhem, Amine | ||||
Schippers, Denzel | ||||
Rieder, Liam | ||||
Bouazzati, Bilal | ||||
Juliana, Elijah | ||||
Gom, Tyrese van | ||||
Ramesh, Dharshaan Shirda | ||||
Burnet, Dhavernio | ||||
Jones, Dylan | ||||
Falhout, Amir | ||||
Hamersveld, Kay | ||||
Linger, Kyann | ||||
JO14-1 | Anijs, Aldair | |||
Roovers, Aleksander | ||||
Ben Metfah, Noah | ||||
Aman, Homayoon | ||||
Noorzad, Rahel | ||||
Lante, Ezechiel | ||||
Selman, Adam | ||||
Broekkamp, Elisandro | ||||
Jafoufi, Yassir el | ||||
Ligeon, Daysha | ||||
Terlaan, Julius | ||||
Boudouhi, Mohammed el | ||||
Zerp, Kiyomi | ||||
Schmidt, Anysha | ||||
JO15-1 | Orie, Aryan | JO15-2 | Rosalia, Devayro | |
Anijs, Aldair | Postma, Alec | |||
Agard, Levinio | Post, Stijn | |||
Martinbor, Kimani | Postma, Guido | |||
Vugt, Boris van | Ousrout, Mohammed | |||
Kasim, Rifa'at | Kharroubi, Adam el | |||
Belalcazar, Kevin | Mongelos Alvarenga, Alejandro Emmanuel | |||
Martina, Jair | Taourirti, Tarik | |||
Klaassen, Dylan | Coster, Joniell | |||
Markiet, Keano | Veenendaal, Alexander | |||
Seedorf, Revlin | Boerma, Chun | |||
Pinas, Jair Chevaro Desire | Bouazzati, Anouar | |||
Hassani, Aryan | Heratipoor, Areya | |||
Uiterloo, Shane | ||||
Ward, Daniele | ||||
JO17-1 | Hardoar, Shaqhiel | |||
Timar, Malik | ||||
Zeroual, Amir | ||||
Hamersveld, Jaimy van | ||||
Velde, Mila van der | ||||
Roelofs, Kaye | ||||
Uysal, Florian | ||||
Voorn, Jaiden | ||||
Darrell, Sharayno | ||||
Duren Watak, Jayden van | ||||
Dijk, Kevin van | ||||
Aman, Farhan | ||||
Doker, Erol | ||||
Soliman, Yehya | ||||
Kwofie, Mark | ||||
Beld, Levy van de | ||||
VR30+1 | Osterop, Lisanne | |||
Timmers, Jennifer | ||||
Bóné, Samantha | ||||
Seitner, Manja | ||||
Deckers, Dominique | ||||
Tiel, Sharon van | ||||
Brandsma, sanne | ||||
Versteeg, Samantha | ||||
Tilburg, Tanja | ||||
Bone, Ferry | ||||
zon 2 | Oud, Jordy | |||
Spaans, Mitchell | ||||
Koster, Nick | ||||
Woudenberg, Branko Diom | ||||
Bosch, Timo | ||||
Keverkamp, Steven | ||||
Woudenberg, Kay | ||||
Afshari, Mosayeb | ||||
Abba, Nassim | ||||
Mulier, Tevin | ||||
Meertens, Robin | ||||
Asselt, Mart van | ||||
Aliani, Adam al | ||||
Schurer, Hans | ||||
Kchiche, Yassine | ||||
Woudenberg, Omar | ||||
Kersten, Guido | ||||
Bosma, Luc | ||||
Schijffelen, Dempsey | ||||
Wit, Yuri de |